AAU1/Department of Mathematics2/Guests and lectures
Guests and lectures
This page contains information on our guests at the department and the guest lectures.
Guests at the Institute of Mathematics
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2025
Name | Institution | Arrival | Departure |
Anja Fischer und Frank Fischer | TU Dortmund, Germany | 17.03.2025 | 21.03.2025 |
Chitchanok Chuengsatiansup | University Klagenfurt, Austria | 12.03.2025 | 12.03.2025 |
Immanuel Bomze | University of Vienna, Austria | 26.02.2025 | 27.02.2025 |
Christian Wieners | Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany | 17.02.2025 | 19.02.2025 |
Aldo Kiem | Zuse Institute Berlin (ZIB), Berlin, Germany | 15.01.2025 | 15.01.2025 |
Herbert Egger | Johannes Kepler University (JKU) Linz, Linz, Austria | 08.01.2025 | 08.01.2025 |
2024
Name | Institution | Arrival | Departure |
Sarah Jane Selkirk | University of Warwick, Coventry, Britain | 18.11.2024 | 22.11.2024 |
Nils Waterstraat | University Halle-Wittenberg, Halle (Saale), Germany | 10.11.2024 | 13.11.2024 |
Hans Höngesberg | University of Ljubljana, Ljubljana, Slovenia | 5.11.2024 | 8.11.2024 |
Szendröi Balázs | University of Vienna, Vienna, Austria | 29.10.2024 | 31.10.2024 |
Caroline Geiersbach | WIAS Berlin, Berlin, Germany | 2.10.2024 | 3.10.2024 |
Andreas Spomer | The University of Cologne, Cologne, Germany | 17.9.2024 | 19.9.2024 |
Christof Brandstetter | Johannes Kepler University Linz (JKU), Linz, Austria | 16.9.2024 | 20.9.2024 |
Mehrdad Nasernejad | University of Artois (LML), Lens, France | 22.07.2024 | 3.08.2024 |
Monique Laurent | CWI, Amsterdam, Netherlands | 24.06.2024 | 26.06.2024 |
Felix Gotti | MIT, Cambridge, USA | 18.06.2024 | 20.06.2024 |
Frank Ebong | AAU, Institut für Vernetzte und Eingebettete Systeme, Klagenfurt, Austria | 5.06.2024 | 5.06.2024 |
Laura Cossu | University of Graz, Graz, Austria | 27.05.2024 | 29.05.2024 |
Jiayue Qi | Johannes Kepler University, JKU, Linz, Austria | 21.05.2024 | 22.05.2024 |
Mechthild Thalhammer | University of Innsbruck, Innsbruck, Austria | 14.05.2024 | 17.05.2024 |
Arora Sahiba | University of Twente, Enschede, Netherlands | 10.03.2024 | 22.03.2024 |
Lassi Roininen | Technical University Lappeenranta, Lappenranta, Finland | 21.02.2024 | 21.02.2024 |
Jana de Wiljes | Technical University Ilmenau, Ilmenau, Germany | 21.02.2024 | 21.02.2024 |
Tekgül Kalayci | Sabanci University, Istanbul, Turkey | 29.01.2024 | 09.02.2024 |
Julia Stadlmann | Merton College, Oxford, England | 10.01.2024 | 10.01.2024 |
2023
Name | Institution | Arrival | Departure |
Cong Shi | University of Vienna, Austria | 27.11.2023 | 28.11.2023 |
Bill Rundell | Texas A&M University, College Station, USA | 04.11.2023 | 17.11.2023 |
Kurt Anstreicher | Tippie College of Business, Iowa, USA | 04.11.2023 | 17.11.2023 |
Maximilian Engel | Free University of Berlin, Germany | 16.10.2023 | 20.10.2023 |
Sergey Dashkovskiy | University of Würzburg, Germany | 12.10.2023 | 14.10.2023 |
Valentin Kaisermayer | University of Technology (TU), Graz, Austria | 20.07.2023 | 20.07.2023 |
Veronica Piccialli | Università degli Studi di Roma “Tor Vergata”, Italy | 11.07.2023 | 1407.2023 |
Sven Polak | Centrum Wiskunde Informatica (CWI), Tilburg University, Amsterdam, The Netherlands | 02.07.2023 | 08.07.2023 |
Sándor Kovács | Eötvös Loránd Universität, Budapest, Hungary | 03.06.2023 | 10.06.2023 |
Robert Skiba | Nikolaus Copernicus University, Torun, Poland | 07.05.2023 | 13.05.2023 |
Bill Rundell | Texas A & M University, College Station, USA | 13.03.2023 | 17.03.2023 |
Christian Ebenbauer | RWTH Aachen, Germany | 08.02.2023 | 08.02.2023 |
Celina Strasser | University Klagenfurt, Austria | 26.01.2023 | 26.01.2023 |
2022
Name | Institution | Arrival | Departure |
Stephan Wagner | Uppsala University, Uppsala, Sweden | 12.12.2022 | 16.12.2022 |
Amjad Tuffaha | American University of Sharjah, Sharjah, United Arab Emirates | 22.11.2022 | 24.11.2022 |
Jeferson Zapata | ISTA (Austria Institute of Science and Technology), Klosterneuburg, Austria | 15.11.2022 | 18.11.2022 |
Alexander Zuyev | Max-Planck-Institut, Magdeburg, Germany | 14.11.2022 | 25.11.2022 |
Michael Wallner | Technical University, Vienna, Austria | 27.09.2022 | 27.09.2022 |
Nurdagül Anbar | Sabancı University, Istanbul, Turkey | 19.09.2022 | 01.10.2022 |
Dorothee Henke | Technical University, Dortmund, Germany | 24.08.2022 | 26.08.2022 |
Elisabeth Gaar | Johannes Kepler University, Linz, Austria | 25.07.2022 | 29.07.2022 |
Sarah Nakato | Technical University, Graz, Austria | 25.07.2022 | 29.07.2022 |
Iacopo Longo | Technical University, Munich, Germany | 19.06.2022 | 21.06.2022 |
Sándor Kovács | Eötvös Loránd University, Budapest, Hungary | 12.06.2022 | 26.06.2022 |
Carola Schönlieb | University of Cambridge, Cambridge, United Kingdom | 26.06.2022
16.05.2022 |
30.06.2022
17.05.2022 |
Valentin Durante | Visiting Researcher, INRAE, Toulouse, France | 09.05.2022 | 09.06.2022 |
Laurens Ligthard und Julius Zeiss | Visiting Researchers, University of Köln, Germany | 02.05.2022 | 06.05.2022 |
Szilvia György | Eötvös Loránd University, Budapest, Hungary | 04.04.2022 | 11.04.2022 |
Federico Battista | Visiting Scholar, (Sapienza University of Rome), Rome, Italy | 01.02.2022 | 31.07.2022 |
Roger Behling | Fundação Getúlio Vargas (FGV), Rio de Janeiro, Brazil | 31.01.2022 | 04.02.2022 |
Tanja Niels | Visiting Scholar (PostDoc, TU Munich), Munich, Germany | 01.01.2022 | 30.09.2022 |
2021
Name | Institution | Arrival | Departure |
Stephan Wagner | University of Uppsala, Sweden | 25.11.2021 | 3.12.2021 |
Elisabeth Gaar | Johannes Kepler University, Linz, Austria | 15.11.2021 | 15.11.2021 |
Phuoc-Tai Nguyen | Masaryk-University, Brno, Czech Republic | 01.11.2021 | 07.11.2021 |
Billi Rundell | A & M University, Texas, USA | 17.10.2021 | 23.10.2021 |
Sven Mallach | University of Bonn, Germany | 04.10.2021 | 09.10.2021 |
Peter E. Kloeden | Eberhard Karl University of Tübingen, Germany | 26.09.2021 | 01.10.2021 |
Elisabeth Gaar | Johannes Kepler University Linz, Austria | 12.08.2021 | 12.08.2021 |
Billi Rundell | A & M University, Texas, USA | 09.08.2021 | 14.08.2021 |
Elisabeth Gaar | Johannes Kepler University Linz, Austria | 12.07.2021 | 16.07.2021 |
Nicolo Gusmeroli | TU Dortmund University, Germany | 05.07.2021 | 16.07.2021 |
Daniel Krenn | Paris Lodron University of Salzburg, Austria | 05.07.2021 | 06.07.2021 |
Frank J.J. de Meijer | Tilburg University, Tilburg, The Netherlands | 14.06.2021 | 20.06.2021 |
Wilfried Meidl | Radon Institute for Computational Applied Mathematics, OEAW, Linz, Austria | 24.02.2021 | 24.02.2021 |
2020
Name | Institution | Arrival | Departure | |
Sonja Wogrin | Instituto de Investigación Tecnológica, Universidad Pontificia Comillas, Madrid, Spain | 05.10.2020 | 05.10.2020 | |
Jan Schwiddessen | TU Dortmund, Germany | 06.09.2020 | 11.09.2020 | |
Anja Fischer and Frank Fischer | Anja Fischer (TU Dortmund, Germany) and Frank Fischer, (University Mainz, Germany) | 09.08.2020 | 20.08.2020 | |
Bill Rundell | Texas A&M University, USA | 09.03.2020 | 14.03.2020 | |
Günter Rote | Free University of Berlin, Germany | 08.3.2020 | 15.03.2020 | |
Alexander Zuyev | Max-Planck-Institute, Magdeburg, Germany | 25.02.2020 | 28.02.2020 | |
Antonio Sudoso | Tor Vergata University of Rome, Italy | 27.01.2020 | 31.01.2020 |
2019
>
Name | Institution | Arrival | Departure | |
Paolo Piersanti | University of Graz, Austria | 19.11.2019 | 19.11.2019 | |
Christoph Helmberg | Chemnitz University of Technology, Germany | 05.11.2019 | 30.11.2019 | |
Günter Rote | The Free University of Berlin, Germany | 19.09.2019 | 19.09.2019 | |
Mihály Pituk | University of Pannonia, Hungary | 09.08.2019 | will be added | |
Cyril Banderier | CNRS/Univ. Paris Nord, France | 28.07.2019 | 31.07.2019 | |
Sarah Selkirk | Stellenbosch University, South Africa | 20.07.2019 | 28.07.2019 | |
Wolfgang Erb | Università degli Studi di Padova, Italia | 05.06.2019 | 08.06.2019 | |
Peter Kloeden | University of Tübingen, Germany | 14.05.2019 | 18.05.2019 | |
Magdalena Nockowska-Rosiak | Łódź University of Technology, Poland | 05.05.2019 | 11.05.2019 | |
Christoph Helmberg | Chemnitz University of Technology, Germany | 30.04.2019 | 23.06.2019 | |
Sándor Kovács | Eötvös Loránd University of Budapest, Hungary | 21.01.2019 | 25.01.2019 | |
Armin Rainer | University of Vienna, Austria | 21.01.2019 | 21.01.2019 | |
Andreas Neuenkirch | University of Mannheim, Germany | 09.01.2019 | 09.01.2019 | … |
2018
Name | Institution | Arrival | Departure |
Rudolf Sträßer | Justus -Liebig-Universität, Gießen/Münster, Germany | 02.12.2018 | 07.12.2018 |
Irena Swanson | Reed College, Oregon, USA | 27.11.2018 | 28.11.2018 |
Anne Wald | Saarland University, Germany | 11.11.2018 | 16.11.2018 |
Derek Driggs | University of Cambridge, United Kingdom | 05.11.2018 | 11.11.2018 |
Hans Dirnböck | Klagenfurt/Nussberg, Austria | 17.10.2018 | 17.10.2018 |
Tibor Krisztin | University of Szeged, Hungary | 26.09.2018 | 30.09.2018 |
Winnifried Wollner | Technische Universität Darmstadt, Germany | 24.09.2018 | 25.09.2018 |
Hao Hu | Tilburg University, Netherlands | 23.09.2018 | 28.09.2018 |
Volker Ziegler | Universität Salzburg, Austria | 20.09.2018 | 21.09.2018 |
Robert Skiba | Nicolaus Copernicus University in Toruń, Poland | 29.08.2018 | 12.09.2018 |
Christian Kuehn | TU München, Germany | 19.08.2018 | 22.08.2018 |
Mihály Pituk | University of Pannonia, Veszprém, Hungary | 05.08.2018 | 09.08.2018 |
Kenneth J. Palmer | National University of Taiwan, Taipei City, Taiwan | 25.06.2018 | 29.06.2018 |
Marianna De Santis and Martina Cerulli | Sapienza – Università di Roma, Italy | 23.06.2018 | 27.06.2018 |
Daniel Brosch | Universität Köln, Germany | 07.06.2018 | 09.06.2018 |
Konstantin Mischaikov | Rutgers University, New Jersey, USA | 06.06.2018 | 06.06.2018 |
Martina Kuchlbauer | TU München, Germany | 06.06.2018 | 06.06.2018 |
Stephan Wagner | Stellenbosch University, South Africa | 28.05.2018 | 30.05.2018 |
Helmut Prodinger | Stellenbosch University, South Africa | 24.05.2018 | 31.05.2018 |
Konstantin Mischaikow | Rudgers University, New Jersey, USA | 06.05.2018 | 07.05.2018 |
William Rundell | A&M University, Texas, USA | 23.04.2018 | 27.04.2018 |
Renata Sotirov | Tilburg University, Netherlands | 22.04.2018 | 25.04.2018 |
Edwin van Dam | Tilburg University, Netherlands | 22.04.2018 | 25.04.2018 |
Sarah Nakato | Graz University of Technology, Austria | 11.04.2018 | 11.04.2018 |
Austin Antoniou | Ohio State University, Columbus, USA | 10.04.2018 | 12.04.2018 |
Mihály Pituk | University of Pannonia, Veszprém, Hungary | 28.03.2018 | 04.04.2018 |
Christoph Hertrich | Preisträger der Studierendenkonferenz der DMG | 17.02.2018 | 17.03.2018 |
Andrej Klassen | University Duisburg-Essen, Germany | 05.02.2018 | 09.02.2018 |
Frenc A. Bartha | University Szeged, Budapest, Hungary | 31.01.2018 | 3.02.2018 |
Marianna De Santis | Università la Sapienza, Rome, Italy | 28.01.2018 | 03.02.2018 |
Timotej Hrga | Univerza v Ljubljani, Slovenia | 16.01.2018 | 16.01.2018 |
2017
Name | Institution | Arrival | Departure |
Stephan Wagner | Stellenbosch University, Südafrika | 25.10.2017 | 25.10.2017 |
Roswitha Rissner | Technische Universität,Graz | 05.10.2017 | 05.10.2017 |
Robert Skiba | Nicolaus Copernicus University, Torun, Polen | 02.10.2017 | 08.10.2017 |
Alfredo N. Jusem | Impa, Rio de Janeiro, Brazil | 09.09.2017 | 12.09.2017 |
Andrej Klassen | Universität Duisburg-Essen, Deutschland | 03.09.2017 | 08.09.2017 |
Julio López Fenner | Univ. de La Frontera, Temuco, Chile | 24.07.2017 | 28.07.2017 |
Martin Rasmussen | Imperial College London, Großbritannien | 18.07.2017 | 22.07.2017 |
Bernd Hofmann | TU Chemnitz, Deutschland | 03.07.2017 | 07.07.2017 |
Marianna De Santis | Sapienza, Università di Roma, Italien | 02.07.2017 | 09.07.2017 |
Pani Fernando | Montanuniversität Leoben, Österreich | 21.06.2017 | 21.06.2017 |
Ekaterina A. Kostina | Universität Heidelberg, Deutschland | 11.06.2017 | 12.06.2017 |
Frank Pörner | Universität Würzburg, Deutschland | 22.05.2017 | 24.05.2017 |
Shari Moskow | Drexel University, Philadelphia, Pennsylvania | 07.05.2017 | 14.05.2017 |
Helmut Prodinger | Stellenbosch University, South Africa | 02.05.2017 | 02.06.2017 |
Ralf Hielscher | Technische Universität Chemnitz, Deutschland | 14.03.2017 | 16.03.2017 |
Susan Margulies (Fulbright Fellow, AAU) | United States Naval Academy, Annapolis, Maryland | 25.02.2017 | 09.07.2017 |
2016
Name | Institution | Arrival | Departure |
Tsiri Randrianasolo | Montanuniversität Leoben | 21.12.2016 | 21.12.2016 |
Helmut Prodinger | University of Stellenbosch, South Africa | 13.12.2016
15.11.2016 |
15.12.2016
17.11.2016 |
Hiromichi Itou | Tokyo University of Science | 12.12.2016 | 12.12.2016 |
Roswitha Rissner | Technische Universität Graz | 23.11.2016 | 23.11.2016 |
Christian Clason | Universität Duisburg-Essen | 14.11.2016 | 16.11.2016 |
Francesco Silvestri | Universität Heidelberg | 03.11.2016 | 10.11.2016 |
Jon Lee | University of Michigan | 03.11.2016 | 08.11.2016 |
Marianna de Santis | Università di Padova | 03.11.2016 | 06.11.2016 |
Henry Wolkowicz | University of Waterloo | 02.11.2016 | 06.11.2016 |
Stefan Siegmund | Technische Universität Dresden | 08.08.2016 | 13.08.2016 |
Sara Kropf | Academia Sinica, Taipei, Taiwan | 11.07.2016 | 14.07.2016 |
Martin Burger | Universität Münster | 24.06.2016 | 25.06.2016 |
Francesco Rinaldi | Università di Padova | 30.05.2016 | 03.06.2016 |
Christoph Buchheim | Technische Universität Dortmund | 30.05.2016 | 01.06.2016 |
Flavio Battelli | Università Politecnica delle Marche, Ancona | 15.05.2016 | 21.05.2016 |
Helmut Prodinger | Stellenbosch University | 15.05.2016 | 20.05.2016 |
Ken Palmer (Karl Popper Fellow) |
National Taiwan University | 01.04.2016 | 30.06.2016 |
Anna Fiedler | Technische Universität München | 15.02.2016 | 11.03.2016 |
Thorsten Hüls | Universität Bielefeld | 14.02.2016 | 19.02.2016 |
Marko Lange | Technische Universität Hamburg | 02.02.2016 | 04.02.2016 |
Janez Povh | Faculty of Information Studies, Slovenia | 21.01.2016 | 22.01.2016 |
Mechthild Thalhammer | Universität Innsbruck | 13.01.2016 | 15.01.2016 |
2015
Name | Institution | Arrival | Departure |
Helmut Prodinger | Stellenbosch University | 18.11.2015 | 21.11.2015 |
Andrej Klassen | Universität Duisburg-Essen | 01.11.2015 | 07.11.2015 |
Jon Lee | University of Michigan | 04.10.2015 | 18.10.2015 |
Benedikt Stufler | Universität München | 04.10.2015 | 08.10.2015 |
Stefan Siegmund | TU Dresden | 15.09.2015 | 19.09.2015 |
Lucas Létocart | Université Paris Nord | 13.09.2015 | 19.09.2015 |
Anna Fiedler | TU München | 31.08.2015 | 11.09.2015 |
Elmar Teufl | Universität Tübingen | 19.08.2015 | 21.08.2015 |
Stephan Wagner (Karl Popper Fellow) |
Stellenbosch University | 17.07.2015 | 09.10.2015 |
Sandor Kovacs | University of Washington | 15.06.2015 | 19.06.2015 |
Arno Berger | University of Alberta | 10.06.2015 | 12.06.2015 |
Helmut Prodinger | Stellenbosch University | 14.06.2015 | 27.06.2015 |
Hsien-Kuei Hwang | Academia Sinica | 12.06.2015 | 17.06.2015 |
Stephan Wagner | Stellenbosch University | 17.06.2015 | 17.06.2015 |
Joaquim Júdice | Universidade de Coimbra | 17.05.2015 | 22.05.2015 |
Ewa Schmeidel | University of Bialystok | 04.05.2015 | 31.05.2015 |
Francesco Mambelli | Universität zu Köln | 01.01.2015 | 31.03.2015 |
Guest lectures
Guest lectures, seminar lectures and colloquia are held regularly at the Institutes of Mathematics and Statistics.
The list of lectures can be found at https://www.math.aau.at/talks. Lectures before 2024 can be found in the following overview.
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2023
Lecturer | Institution | Title of Lecture | Date | Location |
Cong Shi | University Vienna Austria | Stability of interconnections possessing unstable components | 27.11.2023, 2 p.m. |
N.1.04 |
Kurt Anstreicher | Tippie College of Business, Iowa, USA | Some Unsolved Problems in Mathematical Programming | 8.11.2023, 10 a.m. |
V.1.34 |
Maximilan Engel | Free University, Berlin, Germany |
Computer-assisted proofs for stochastic bifurcation problems | 18.10.2023, 2 p.m. |
HS 7 |
Sergey Dashkovskiy | Julius-Maximilian-University, Würzburg, Germany |
Attenuation model for photoacoustic tomography with pressure and shear waves | 13.10.2023, 3 p.m. |
S.2.05 |
Valentin Kaisermayer | University of Technology, Graz, Austria | Distributed Optimization Methods for Coupled Energy Systems | 20.07.2023, 11 a.m. |
N.2.35 |
Sven Polak | CWI, Tilburg University, Amsterdam, The Netherlands | Semidefinite bounds for crossing numbers of K_{m,n} | 5.07.2023, 10 a.m. |
N.2.35 |
Robert Skiba | Nicolaus Copernicus University, Torun, Poland | Topological and analytical applications of the topological degree | 9.05.2023, 2 p.m. |
N.2.01 |
Christian Ebenbauer | RWTH Aachen University, Aachen Germany | Control Theory for Optimization Algorithm Synthesis | 8.02.2023, 10 a.m. |
N.2.01 |
Celina Strasser |
University of Klagenfurt, Klagenfurt, Austria | Business & Data Analyst – Analysis and Visualization of Data and Creation of Business Intelligence Applications | 26.01.2023, 4:00 p.m. |
S.0.05 |
2022
Lecturer | Institution | Title of Lecture | Date | Location |
Stephan Wagner | University of Uppsala, Uppsala, Sweden | Subtrees of graphs | 14.12.2022, 10:00 |
N.2.35 |
Alexander Zuyev |
Max-Plank-Institute, Magdeburg, Germany | On a class of periodic optimal control problems with isoperimetric constraints | 25.11.2022, 11:30 |
Z.1.08 |
Amjad Tuffaha |
American University of Sharjah, Sharjah, United Arab Emirates | Free Boundary Problems of Fluid Flow and Fluid-Structure Interactions | 23.11.2022, 11:00 |
N.2.35 |
Jeferson Zapata |
ISTA (Institute of Science and Technology Austria), Klosterneuburg, Austria | Degeneracy in Semidefinite Programming | 17.11.2022, 10:00 |
N.0.15 |
Michael Wallner | Technical University, Vienna, Austria | Limit laws for lattice paths with catastrophes | 27.09.2022, 10:15 a.m. |
N.2.35 |
Nurdagül Anbar | Sabancı University, Istanbul, Turky | Bent partitions and association schemes | 22.09.2022, 10:00 a.m. |
N.2.35 |
Dorothee Henke | Technical University, Dortmund, Germany | On the complexity of the bilevel minimum spanning tree problem | 25.08.2022, 10:00 a.m. |
Z.1.09 |
Sándor Kovács | Eötvös Loránd University, Budapest, Hungary | About the dynamics of a SIS model without vertical transmission | 20.06.2022, 02:00 p.m. |
Z.0.01 |
Carola Schönlieb |
Cambridge University, Cambridge, United Kingdom | Machine learned regularization for solving inverse problems | 29.06.2022, 11:30 a.m. |
HS4 |
Tanja Niels |
TU, Munich, Germany | Integrated intersection control for connected automated vehicles, pedestrians, and bicyclists | 04.05.2022, 10:00 a.m. |
V.1.02 |
Szilvia György | Eötvös Loránd University, Budapest, Hungary | Stability preservation in parameter dependent systems | 05.04.2022, 10:15 a.m. |
N.0.44 |
Federico Battista | Università di Roma, Sapienza, Italy | The Maximum Stable Set Problem and Semidefinite Relaxations | 30.03.2022, 11:00 a.m. | HS 3 |
Roger Behling | FGV, Rio de Janeiro, Brazil | On the centralization of the circumcentered-reflection method | 02.02.2022, 10:00 a.m. |
HS2 and https://classroom.aau.at/math-stat |
2021
Lecturer | Institution | Title of Lecture | Date | Location |
Phuoc-Tai Nguyen | Masaryk University, Brno, Czech Republic | Focusing nonlinear Schrodinger equation with an inverse-square potential |
03.11.2021, 10:00 |
Stiftungssaal der Kärntner Sparkasse, O.0.01 |
Peter E. Kloeden | University of Tübingen, Germany |
Lattice Difference Equations | 29.09.2021, 10:00 a.m. | N.2.35 |
Frank J.J. de Meijer | Tilburg University, The Netherlands | SDP-based bounds for the Quadratic Cycle Cover Problemvia cutting plane augmented Lagrangian methods andreinforcement learning | 16.06.2021, 10:00 a.m. | https://classroom.aau.at/math-stat |
Wilfried Meidl | Radon Institute for Computational and Applied Mathematics, OEAW, Linz, Austria | Cryptographic functions, bent functions and partitions | 24.02.2021, 10:00 a.m. | https://classroom.aau.at/math-stat |
2020
Lecturer | Institution | Title of Lecture | Date | |
Sonja Wogrin | Instituto de Investigación Tecnológica, Universidad Pontificia Comillas, Madrid, Spain | Optimization and modeling as decision support tools in the power system of the future | 5.10.2020 / 2:00 p.m., Z.1.09 |
|
Prof. William Rundell | Texas A&M University, USA | “Reconstructing reaction-diffusion equations: an anatomy lesson” | 11.03.2020, 11:00 a.m., N.2.01 | |
Prof. Dr. Alexander Zuyev | Max Planck Institut Magdeburg, Germany | Control and stabilization of nonlinear systems with oscillatory dynamics | 26.02.2020, 10:00 a.m., N.2.01 |
2019
Lecturer | Institution | Title of Lecture | Date |
Paolo Piersanti | University of Graz, Germany | Justification of Koiter’s model for an elliptic membrane shell over an obstacle | 20.11.2019, 11:00 a.m., N.2.01 |
Günter Rote | Freie Universität Berlin, Germany | Isotonic regression by dynamic programming | 19.09.2019, 11:00 a.m., N.2.01 |
Mihály Pituk | University of Pannonia, Hungary | Ergodicity in nonautonomous linear ordinary differential equations | 09.08.2019, 10:00 a.m., N.2.01 |
Cyril Banderier | CNRS/Univ. Paris Nord, France | The (im)possibles in mathematics and computer science | 30.07.2019, 10:30 a.m., N.0.07 |
Sarah Selkirk | Stellenbosch University, South Africa | A generalisation of $k$-Dyck paths | 23.07.2019, 10:30 a.m., N.0.07 |
Wolfgang Erb | Università degli Studi di Padova, Italia | An Introduction to modelling and reconstruction in Magnetic Particle Imaging | 06.06.2019, 10:30 a.m., V.1.08 |
Peter Kloeden | University of Tübingen, Germany | Forward attractors and limit sets of nonautonomousdifference equations | 15.05.2019, 11:00 a.m., N.2.01 |
Magdalena Nockowska-Rosiak | Łódź University of Technology, Poland | Asymptotic properties of solutions to nonlinear second-order difference equations | 08.05.2019, 4:00 p.m.,HS 3 |
Armin Rainer | University of Vienna, Austria | Algebraic equations with smooth coefficients and applications | 21.01.2019, 1:00 p.m., V.1.08 |
Andreas Neuenkirch | University of Mannheim, Germany | Mandelbrot-van Ness fractional Brownian motion depends smoothly on its Hurst parameter | 09.01.2019, 11:00 a.m., N.2.01 |
2018
Lecturer | Institution | Title of Lecture | Date |
Rudolf Sträßer | Justus-Liebig-University, Gießen/Münster, Germany | Comments on Polya: Geometry is the art of correct reasoning on incorrect figures | 05.12.2018, 11:00 (s.t.), I.2.01 |
Irena Swanson | Reed College, Oregon, USA | Solving algebraic equations | 28.11.2018, 10:00 (s.t.), I.2.01 |
Anne Wald | Saarland University, Germany | Inverse Problems in Magnetic Particle Imaging | 13.11.2018, 13:00 (s.t.), I.1.04 |
Derek Driggs | University of Cambridge, United Kingdom | Acceleration in Stochastic Optimisation | 6.11.2018, 13:00 (s.t.), I.2.35 |
Hans Dirnböck | Klagenfurt/Nussberg, Austria | Two inversions in the isotropic plane | 17.10.2018, 11:00 (s.t.), I.0.42 |
Tibor Krisztin | University of Szeged, Hungary | A differential equation with a state-dependent delay | 27.09.2018, 14:00 (s.t.), I.2.01 |
Hao Hu | Tilburg University, Netherlands | A polynomial time algorithm for the linearization problem of the QSPP and its applications | 24.09.2018, 14:30 (s.t.), I.2.01 |
Winnifried Wollner | Technische Universität Darmstadt, Germany | Optimal Control of Phase-Field Fracture Evolution | 24.09.2018, 13:30 (s.t.), I.2.01 |
Volker Ziegler | Universität Salzburg, Austria | On the existence of S-Diophantine quadruples | 20.09.2018, 11:00 (s.t.), I.2.57 |
Christian Kuehn | Technical University of Munich, Germany | Dynamics of Nonlocal PDEs | 20.08.2018, 14:00 (s.t.), I.2.01 |
Konstantin Mischaikow | Rutgers Unitversity, New Jersey, USA | In the frame of the TEWI Colloquium: Solving x’=? | 06.06.2018, 16:00 (s.t.), Z.1.09 |
Helmut Prodinger | Stellenbosch University, South Africa | Trees, Continued Fractions, and More | 30.05.2018, 10:00 (s.t.), E.1.05 |
Stephan Wagner | Stellenbosch University, South Africa | Invitation to the closing event of the Karl Popper College | 28.05.2018, 16:15-17:00, K.0.01 Stiftungssaal der AAU |
William Rundell | Texas A&M University, Texas, USA | Inverse problems for anomalous diffusion models | 25.04.2018, 11:15 (s.t.), I.2.01 |
Edwin van Dam | Tilburg University, Tilburg, Netherlands | Eigenvalues and distance-regularity of graphs | 23.04.2018, 15:15 (s.t.), I.2.01 |
Sarah Nakato | Graz University of Technology, Graz, Austria | Non-unique factorizations in rings of integer-valued polynomial | 11.04.2018, 10:00 (s.t.), I.2.01 |
Austin Antoniou | Ohio State University, Columbus, USA | From Classical to Non-Cancellative Factorization Theory | 11.04.2018, 10:00 (s.t.), I.2.01 |
Ferenc A. Bartha | University Szeged, Ungarn | Rigorous computations for dynamical systems | 31.01.2018, 16:30 (s.t.), I.1.04 |
2017
Lecturer | Institution | Title of Lecture | Date |
Stephan Wagner | Stellenbosch University, Südafrika | The shape of tanglegrams | 25.10.2017, 10:00 (s.t.), I.2.01 |
Roswitha Rissner | TU Graz, Österreich | Integer-Valued Polynomials – classical topics, modern approaches and outlook | 11.10.2017, 10:00 (s.t.), I.2.01 |
Robert Skiba | Nicolaus Copernicus University, Torun, Polen | Periodic solutions of differential equations without uniqueness | 4.10.2017, 10:00 (s.t.), I.2.01 |
Alfredo N. Iusem | IMPA, Rio de Janeiro, Brazil | Projection methods for stochastic variational inequalities | 11.09.2017, 11:00 (s.t.), I.0.07 |
Klaus Krassnitzer, (Hans-Riegel Preis Gewinner) |
Bundesrealgymnasium Klagenfurt-Viktring, Klagenfurt, Österreich | Der Goldene Schnitt im Design | 7.08.2017, 10:00 – 11:00, I.2.01 |
Elisabeth Gorgasser, (Hans-Riegel Preis Gewinner) |
Ingeborg Bachmanngymnasium, Klagenfurt, Österreich | “Mathematik in der Natur” an den Beispielen Selbstähnlichkeit und Goldener Schnitt | 7.08.2017, 10:00 – 11:00, I.2.01 |
Julio López Fenner | Univ. de La Frontera, Temuco, Chile | Nuclear Architecture of Mouse Meiotic Prophase Spermatocytes: A discrete mathematical approach | 26.07.2017, 10:00 (s.t.), I.0.07 |
Martin Rasmussen | Imperial College London, Großbritannien | Topological equivalence of random dynamical systems | 19.07.2017, 10:00 (s.t.), I.1.43 |
Bernd Hofmann | TU Chemnitz, Deutschland | “Regularization and conditional stability: some case studies in a Hilbert space setting” | 04.07.2017, 09:00 (s.t.), I.2.00 Sunset-Lounge |
Pani Fernando | Montanuniversität Leoben, Österreich | Introduction to Nonlinear Filtering | 21.06.2017, 11:00 (s.t.), I.2.01 |
Ekaterina A. Kostina | Universität Heidelberg, Deutschland | Numerical Methods for Optimization-based Model Validation | 12.06.2017, 13:00 (s.t.), I.2.01 |
Frank Pörner | Universität Würzburg, Deutschland | An iterative Bregman regularization method for optimal control problems with inequality constraints | 24.05.2017, 10:00 (s.t.), I.2.01 |
Helmut Prodinger | Stellenbosch University, South Africa | Contributions to Bijective Combinatorics | 17.05.2017 11.00, (s.t.), I.2.01 |
